Floor | Block/Wing | Module No | Area in Sq. Ft. | Ready for Occupation | Floor Status | Enquire |
---|---|---|---|---|---|---|
Ground Floor | A | KK-GF-01 | 3955.42 | Immediate | Warm Shell | Enquire |
Ground Floor | A | KK-GF-02 | 3979.53 | Immediate | Warm Shell | Enquire |
First floor | A | KK-F1-01 | 3372.36 | Immediate | Warm Shell | Enquire |
First floor | A | KK-F1-02 | 4321.37 | Immediate | Warm Shell | Enquire |
First floor | A | KK-F1-03 | 3888.46 | Immediate | Warm Shell | Enquire |
First floor | A | KK-F1-04 | 3852.23 | Immediate | Warm Shell | Enquire |
Second floor | A | KK-F2-01 | 3311.43 | Immediate | Warm Shell | Enquire |
Second floor | A | KK-F2-02 | 4866.09 | Immediate | Warm Shell | Enquire |
Second floor | A | KK-F2-03 | 4726.80 | Immediate | Warm Shell | Enquire |
Second floor | A | KK-F2-04 | 3782.84 | Immediate | Warm Shell | Enquire |
D Sadiq Ahmed
Marketing Head
+91 99400 75962
marketing@tidelpark.com
MD Office
+91 44 22541634
md@tidelpark.com
MD Office
+91 44 22541634
md@tidelpark.com
D Sadiq Ahmed
Marketing Head
+91 99400 75962
marketing@tidelpark.com